Recent Transactions
| Address | Sale Price | SF | Units | |||||
|---|---|---|---|---|---|---|---|---|
![]() | Mixed Use Opportunity in Koreatown 240 S. Western Ave. Los Angeles, CA 90004 | $6,500,000 | 44,988 | |||||
![]() | 19 Unit West Hollywood Adjacent Offering 7323 Willoughby Ave. Los Angeles, CA 90046 | $3,779,000 | 12,640 | 19 Units | ||||
![]() | 12 Unit Multi-Family Complex 732 S. Mariposa Ave. Los Angeles, CA 90005 | $1,385,000 | 8,000 | 12 Units | ||||
![]() | The Cavalier 5356 Lexington Ave. Los Angeles, CA 90029 | $1,720,000 | 9,776 | 16 Units | ||||
![]() | 30 Unit Multi-Family Opportunity 816 S. Park View Street Los Angeles, CA 90057 | $1,840,000 | 15,075 | 30 Units | ||||
![]() | Oceanfront Multi-Family Property Opportunity 5 Rose Ave. Venice, CA 90291 | $10,800,000 | 29,264 | 61 Units | ||||
![]() | 8 Building Senior Housing Portfolio Multiple Addresses Los Angeles County, CA | $70,777,718 | 558,400 | 812 Units | ||||
![]() | 18 Non-Rent Controlled Multi-Family Complex 844 S. Bonnie Brae Street Los Angeles, CA 91607 | $2,825,000 | 18 Units | |||||
![]() | Morro Gardens~ Price Reduced by $50,000! 440 Atascadero Road Morro Bay, CA 93442 | $1,150,000 | 4,400 | 12 Units | ||||
![]() | 12 Unit Apartment Complex in Koreatown 1401 S. Catalina Street Los Angeles, CA 90006 | $1,200,000 | 6,592 | 12 Units | ||||
![]() | Price Reduced By $135,000! 3615 Bagley Ave Los Angeles, CA 90034 | $1,375,000 | 7,330 | 8 Units | ||||
![]() | Cahuenga Blvd Retail w/ Apts 3623-3631 Cahuenga Blvd Los Angeles, CA 90068 | $2,660,000 | 8,953 | |||||
![]() | Price Reduced By $60,000 8535 Colgate Ave. Los Angeles, CA 90048 | $1,920,000 | 7,614 | 6 Units | ||||
![]() | 9 Units in Hollywood 1162 N. Madison Ave. Los Angeles, CA 90029 | $1,050,000 | 6,696 | 9 Units | ||||
![]() | 10 Unit Apartment Building 222 Roselake Ave Los Angeles, CA 90010 | $890,000 | 4,716 | 10 Units | ||||
![]() | 19 Unit Apartment Building 7323 Willoughby Ave. Los Angeles, CA 90046 | $2,750,000 | 12,640 | 19 Units | ||||
![]() | 12 Unit Apartment Building 341 S. Gramercy Place Los Angeles, CA 90020 | $2,500,000 | 15,738 | 12 Units | ||||
![]() | 12 Unit Apartment Building 457 W. 87th Street Los Angeles, CA 90003 | $810,000 | 7,140 | 12 Units | ||||
![]() | 16 Unit Apartment Building 421 N. Ardmore Ave Los Angeles, CA 90004 | $1,575,000 | 9,936 | 16 Units | ||||
![]() | Land 400-412 S. Catalina St. Los Angeles, CA 90020 | $4,200,000 | 27,990 | |||||
![]() | 14 Unit Apartment Building 159 S. Sunol Drive Los Angeles, CA 90063 | $2,220,000 | 15,836 | 14 Units | ||||
![]() | 54 Unit Apartment Building 3408 West Sunset Boulevard Los Angeles, CA 90026 | $3,214,000 | 32,194 | 54 Units | ||||
![]() | Apartment Building 5525-5527 Virginia Ave Los Angeles, CA 90038 | $2,171,500 | 18 Units | |||||
![]() | 7 Unit Apartment Building 1101 S. Harvard Blvd. Los Angeles, CA 90006 | $940,000 | 4,288 | 7 Units | ||||
![]() | 10 Unit Apartment Building 3559 E. 57th St. Maywood, CA 90270 | $1,080,000 | 5,178 | 10 Units | ||||
![]() | Land 4737 Kester Ave Sherman Oaks, CA 91403 | $925,000 | 6,500 | |||||
![]() | 35 Unit Apartment Building 310 S. Alvarado St. Los Angeles, CA 90057 | $2,650,000 | 16,017 | 35 Units | ||||
![]() | 6 Unit Apartment Building 1533 S. Bedford St. Los Angeles, CA 90035 | $1,275,000 | 5,562 | 6 Units | ||||
![]() | 49 Unit Apartment Building 610 S. Coronado St. Los Angeles, CA 90057 | $3,357,500 | 24,900 | 49 Units | ||||
![]() | 23 Unit Apartment Building 461 S. Cloverdale Ave Los Angeles, CA 90036 | $3,700,000 | 16,615 | 23 Units | ||||
![]() | Retail Center 17070 Walunt Village Parkway Fontana, CA 92336 | $2,200,000 | 20,838 | 14 Units | ||||






























